Basic Info.
Model NO.
YC-PE
Type
Non-woven Filter
Hole Shape
Round
Manufacturing Method
Non-Manufacturing Cloth
Paper Type
Qualitative
HS Code
5911900090
Production Capacity
3000piece/Day
Product Description

TECHNICAL INDEXES | |||||||
PE Needle Felt | |||||||
Item | Unit | Parameter | |||||
Material | Face:100%PE | Scrim:PE | |||||
Grammas Per Square Meter | g/m2 | 500±5% | |||||
Thickness | mm | 1.9±0.1 | |||||
Air Permeability(200Pa) | L/dm2.min | 120~150 | |||||
Temperature Resistance | Cont | ºC | 130 | ||||
Peaks | 150 | ||||||
Minimum Breaking Strength | Warp | N/50*200mm | ≥900 | ||||
Weft | ≥1200 | ||||||
Elongation at Break | Warp | % | ≤30 | ||||
Weft | ≤50 | ||||||
Surface Design Treatment | Singeing,Calendering,Heat-set | ||||||
Using Scope | Cement,Steel,Smelting,Build Material |
TECHNICAL INDEXES | |||||||
PE Membrane Needle Felt | |||||||
Item | Unit | Parameter | |||||
Material | Face:100%PE | Scrim:PE | |||||
Grammas Per Square Meter | g/m2 | 500±5% | |||||
Thickness | mm | 1.9±0.1 | |||||
Air Permeability(200Pa) | L/dm2.min | 20~50 | |||||
Temperature Resistance | Cont | ºC | 130 | ||||
Peaks | 150 | ||||||
Minimum Breaking Strength | Warp | N/50*200mm | ≥900 | ||||
Weft | ≥1200 | ||||||
Elongation at Break | Warp | % | ≤30 | ||||
Weft | ≤50 | ||||||
Surface Design Treatment | Singeing,Calendering,Heat-set,Membrane | ||||||
Using Scope | Cement,Steel,Smelting,Build Material | ||||||
TECHNICAL INDEXES | |||||||
PE Water And Oil Repellent Needle Felt | |||||||
Item | Unit | Parameter | |||||
Material | Face:100%PE | Scrim:PE | |||||
Grammas Per Square Meter | g/m2 | 500±5% | |||||
Thickness | mm | 1.9±0.1 | |||||
Air Permeability(200Pa) | L/dm2.min | 120~150 | |||||
Temperature Resistance | Cont | ºC | 130 | ||||
Peaks | 150 | ||||||
Minimum Breaking Strength | Warp | N/50*200mm | ≥900 | ||||
Weft | ≥1200 | ||||||
Elongation at Break | Warp | % | ≤30 | ||||
Weft | ≤50 | ||||||
Surface Design Treatment | Singeing,Calendering,Heat-set,Oil&Water Repellent Treatment | ||||||
Using Scope | Cement,Steel,Smelting,Build Material | ||||||
TECHNICAL INDEXES | |||||||
PE Anti-static Needle Felt | |||||||
Item | Unit | Parameter | |||||
Material | Face:PE,Conductive Fiber | Scrim:PE | |||||
Grammas Per Square Meter | g/m2 | 500±5% | |||||
Thickness | mm | 1.9±0.1 | |||||
Air Permeability(200Pa) | L/dm2.min | 120~150 | |||||
Temperature Resistance | Cont | ºC | 130 | ||||
Peaks | 150 | ||||||
Minimum Breaking Strength | Warp | N/50*200mm | ≥900 | ||||
Weft | ≥1200 | ||||||
Elongation at Break | Warp | % | ≤30 | ||||
Weft | ≤50 | ||||||
Surface Design Treatment | Singeing,Calendering,Heat-set, | ||||||
Using Scope | Cement,Steel,Smelting,Build Material |
Rita Xu
Tel:+86 551 66335125
Mob Phone:8618756056162